<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OBS Sales</title>
	<atom:link href="http://www.obssales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.obssales.com</link>
	<description>Premier Thoroughbred sales venue in Ocala, Florida providing major Thoroughbred sales events and Thoroughbred race simulcasting.</description>
	<lastBuildDate>Mon, 20 May 2013 14:31:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Zee Bros, Sensible Lady post Pimlico stakes wins</title>
		<link>http://www.obssales.com/2013/05/zee-bros-sensible-lady-post-pimlico-stakes-wins/</link>
		<comments>http://www.obssales.com/2013/05/zee-bros-sensible-lady-post-pimlico-stakes-wins/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:28:42 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Graduate News]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5541</guid>
		<description><![CDATA[Zayat Stables, LLC’s Zee Bros picked up his first stakes win with a front-running 2-1/4 length victory in the $100,000 Chick Lang Stakes on the Preakness undercard. Unraced at two, the 3-year-old colt by Brother Derek is 4-2-1-0 and has &#8230;]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/05/zee-bros-sensible-lady-post-pimlico-stakes-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://obssales.com/aprcatalog/2012/802.mp4" length="9198656" type="video/mp4" />
<enclosure url="http://obssales.com/aprcatalog/2011/513.wmv" length="5149189" type="video/asf" />
		</item>
		<item>
		<title>Alpha Bettor takes Woodbine&#8217;s Eclipse Stakes</title>
		<link>http://www.obssales.com/2013/05/alpha-bettor-takes-woodbines-eclipse-stakes/</link>
		<comments>http://www.obssales.com/2013/05/alpha-bettor-takes-woodbines-eclipse-stakes/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:12:55 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Graduate News]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5531</guid>
		<description><![CDATA[Bulldog Racing&#8217;s Alpha Bettor stayed on the rail, took the lead turning for home and held on gamely to win Woodbine&#8217;s $200,000 Eclipse Stakes (G2) by a neck. It&#8217;s the second graded stakes win for the 6-year-old son of Alphabet Soup, &#8230;]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/05/alpha-bettor-takes-woodbines-eclipse-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://obssales.com/marcatalog/2012/329.mp4" length="9522427" type="video/mp4" />
<enclosure url="http://obssales.com/adecatalog/2010/38.wmv" length="4949261" type="video/asf" />
		</item>
		<item>
		<title>OBS June Catalog is on the internet</title>
		<link>http://www.obssales.com/2013/05/obs-june-catalog-is-on-the-internet/</link>
		<comments>http://www.obssales.com/2013/05/obs-june-catalog-is-on-the-internet/#comments</comments>
		<pubDate>Sat, 11 May 2013 16:13:19 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[press release]]></category>
		<category><![CDATA[Sales News]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5528</guid>
		<description><![CDATA[The catalog for the Ocala Breeders&#8217; Sales Company&#8217;s June Sale of Two-Year-Olds and Horses of Racing Age is now available via the OBS website at obssales.com. The website features a sortable master index for the catalog, daily pedigree updates and &#8230;]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/05/obs-june-catalog-is-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 June Two-Olds &amp; Horses of Racing Age</title>
		<link>http://www.obssales.com/2013/05/2013-june-two-olds-horses-of-racing-age/</link>
		<comments>http://www.obssales.com/2013/05/2013-june-two-olds-horses-of-racing-age/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:04:50 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[2013 Sales]]></category>
		<category><![CDATA[Current Auction]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5505</guid>
		<description><![CDATA[Catalog Hip No. 1 &#8211; 370 Tuesday June 18, 2013 10:30 a.m. Hip No.  371 &#8211; 713 plus supplements TBA Wednesday June 19, 2013 10:30 a.m. Sortable Master Index  Index In Excel Format  Entire Sale w/indexes Entire Sale w/o indexes  Past Performances &#8230;]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/05/2013-june-two-olds-horses-of-racing-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephanie&#8217;s Kitten takes the Churchill Downs Turf Mile Stakes</title>
		<link>http://www.obssales.com/2013/05/stephanies-kitten-takes-the-churchill-downs-turf-mile-stakes/</link>
		<comments>http://www.obssales.com/2013/05/stephanies-kitten-takes-the-churchill-downs-turf-mile-stakes/#comments</comments>
		<pubDate>Sat, 04 May 2013 20:22:00 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Graduate News]]></category>
		<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5498</guid>
		<description><![CDATA[Ken &#38; Sarah Ramsey&#8217;s Stephanie&#8217;s Kitten, idle since October, returned to the races with a flourish, circling the field from last and winning the Churchill Downs Turf Mile Stakes (G2) by a neck. It&#8217;s the fourth graded stakes win for the &#8230;]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/05/stephanies-kitten-takes-the-churchill-downs-turf-mile-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://obssales.com/aprcatalog/2011/343.wmv" length="5021183" type="video/asf" />
<enclosure url="http://obssales.com/marcatalog/2012/186.mp4" length="14045396" type="video/mp4" />
<enclosure url="http://obssales.com/aprcatalog/2010/86.wmv" length="3989213" type="video/asf" />
<enclosure url="http://obssales.com/aprcatalog/2012/545.mp4" length="5969456" type="video/mp4" />
		</item>
		<item>
		<title>Four OBS grads in Kentucky Derby</title>
		<link>http://www.obssales.com/2013/05/four-obs-grads-in-derby-two-set-for-the-oaks/</link>
		<comments>http://www.obssales.com/2013/05/four-obs-grads-in-derby-two-set-for-the-oaks/#comments</comments>
		<pubDate>Thu, 02 May 2013 12:27:38 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Graduate News]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5474</guid>
		<description><![CDATA[OBS graduate I'll Have Another wins the 2012 Kentucky Derby]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/05/four-obs-grads-in-derby-two-set-for-the-oaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://obssales.com/marcatalog/2012/114.mp4" length="8641102" type="video/mp4" />
<enclosure url="http://obssales.com/juncatalog/2012/722.mp4" length="9198454" type="video/mp4" />
<enclosure url="http://obssales.com/marcatalog/2012/197.mp4" length="9891413" type="video/mp4" />
<enclosure url="http://obssales.com/jancatalog/2013/297.mp4" length="13254038" type="video/mp4" />
		</item>
		<item>
		<title></title>
		<link>http://www.obssales.com/2013/04/5456/</link>
		<comments>http://www.obssales.com/2013/04/5456/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:22:29 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5456</guid>
		<description><![CDATA[2013 June Two-Year-Olds &#38; Horses of Racing AgeTuesday, June 18th &#38; Wednesday, June 19th &#8211; 10:30 a.m. Under Tack ShowFriday, June 14th through Sunday, June 16th &#8211; 7:30 a.m.]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/5456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat Out, Master Rick score in graded stakes</title>
		<link>http://www.obssales.com/2013/04/flat-out-master-rick-score-in-graded-stakes/</link>
		<comments>http://www.obssales.com/2013/04/flat-out-master-rick-score-in-graded-stakes/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 10:17:10 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graduate News]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5446</guid>
		<description><![CDATA[Flat Out gets up in time to win the Westchester (G3) at Belmont (Adam Coglianese photo) ]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/flat-out-master-rick-score-in-graded-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://obssales.com/aprcatalog/2011/399.wmv" length="4749171" type="video/asf" />
		</item>
		<item>
		<title>Summer Exclusive scores in Hollywood&#8217;s Harry Henson Stakes</title>
		<link>http://www.obssales.com/2013/04/summer-exclusive-scores-in-hollywoods-harry-henson-stakes/</link>
		<comments>http://www.obssales.com/2013/04/summer-exclusive-scores-in-hollywoods-harry-henson-stakes/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:24:39 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Graduate News]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5439</guid>
		<description><![CDATA[Chandler, Fink, Marier, Gencarella, Trzos, Topol and Altamira Racing Stable’s Summer Exclusive rallied from fifth in a field of six, wore down fellow OBS graduate Sacred Ovation (March ’12) in the final yards and won Hollywood’s $73,600 Harry Henson Stakes &#8230;]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/summer-exclusive-scores-in-hollywoods-harry-henson-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://obssales.com/aprcatalog/2012/1103.mp4" length="5655073" type="video/mp4" />
		</item>
		<item>
		<title>Street Sense colt tops final session of record breaking Spring Sale</title>
		<link>http://www.obssales.com/2013/04/street-sense-colt-tops-final-session-of-record-breaking-spring-sale/</link>
		<comments>http://www.obssales.com/2013/04/street-sense-colt-tops-final-session-of-record-breaking-spring-sale/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:52:38 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Sales News]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5428</guid>
		<description><![CDATA[ Street Sense colt consigned by Rice Horse Stables, Agent, goes to David M. Clark for $425,000 (Louise Reinagel photo)]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/street-sense-colt-tops-final-session-of-record-breaking-spring-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Spring Sale live</title>
		<link>http://www.obssales.com/2013/04/watch-the-spring-sale-live/</link>
		<comments>http://www.obssales.com/2013/04/watch-the-spring-sale-live/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 08:37:23 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Sales News]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5348</guid>
		<description><![CDATA[OBS Spring Sale of Two-Year-OldsApril 22-25,  2013 Hip No. 1-300 Monday, April 22Hip No. 301-600 Tuesday, April 23Hip No. 601-900 Wednesday, April 24Hip No. 901-1195 Thursday, April 25All sessions begin at 10:30 a.m. go to the webcast &#160;]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/watch-the-spring-sale-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birdstone, Pulpit colts top third Spring Sale session</title>
		<link>http://www.obssales.com/2013/04/birdstone-pulpit-colts-top-third-spring-sale-session/</link>
		<comments>http://www.obssales.com/2013/04/birdstone-pulpit-colts-top-third-spring-sale-session/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 23:22:21 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Sales News]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5415</guid>
		<description><![CDATA[Eddie Woods' Pulpit colt goes to Donato Lanni for $375,000 (Louise Reinagel photo)]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/birdstone-pulpit-colts-top-third-spring-sale-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernardini colt tops Spring Sale&#8217;s second session</title>
		<link>http://www.obssales.com/2013/04/bernardini-colt-tops-spring-sales-second-session/</link>
		<comments>http://www.obssales.com/2013/04/bernardini-colt-tops-spring-sales-second-session/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 23:10:32 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Sales News]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5398</guid>
		<description><![CDATA[Hartley/De Renzo Bernardini colt goes to Brushwood Stable for $900,000 (Louise Reinagel photo)]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/bernardini-colt-tops-spring-sales-second-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limehouse filly tops Spring Sale&#8217;s opening session</title>
		<link>http://www.obssales.com/2013/04/5365/</link>
		<comments>http://www.obssales.com/2013/04/5365/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:31:28 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Sales News]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5365</guid>
		<description><![CDATA[Alex &#038; JoAnn Lieblong buy $320,000 filly from Eisaman Equine (Louise Reinagel photo) ]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/5365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Sale begins Monday</title>
		<link>http://www.obssales.com/2013/04/spring-sale-begins-monday/</link>
		<comments>http://www.obssales.com/2013/04/spring-sale-begins-monday/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 16:29:18 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[press release]]></category>
		<category><![CDATA[Sales News]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5343</guid>
		<description><![CDATA[The Ocala Breeders’ Sales Company’s 2013 Spring Sale of Two-Year-Olds in Training begins Monday, April 22nd and runs through Thursday, April 25th, with each session beginning at 10:30 a.m. The Sale will be streamed live via the OBS website as &#8230;]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/spring-sale-begins-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five OBS grads score Saturday stakes wins</title>
		<link>http://www.obssales.com/2013/04/5335/</link>
		<comments>http://www.obssales.com/2013/04/5335/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 14:35:39 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graduate News]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5335</guid>
		<description><![CDATA[Starship Truffles splashes home over Bahia Beach (8) in Calder's Musical Romance Stakes (Coady photography)]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/5335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://obssales.com/marcatalog/2012/205.mp4" length="9282590" type="video/mp4" />
<enclosure url="http://obssales.com/aprcatalog/2012/698.mp4" length="5666678" type="video/mp4" />
<enclosure url="http://obssales.com/juncatalog/2011/79.wmv" length="7437237" type="video/asf" />
<enclosure url="http://obssales.com/aprcatalog/2012/272.mp4" length="5854152" type="video/mp4" />
<enclosure url="http://obssales.com/aprcatalog/2012/545.mp4" length="5969456" type="video/mp4" />
		</item>
		<item>
		<title>Spring sale days</title>
		<link>http://www.obssales.com/2013/04/spring-sale-days/</link>
		<comments>http://www.obssales.com/2013/04/spring-sale-days/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 13:47:00 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5316</guid>
		<description><![CDATA[2012&#8242;s Spring Sale Grade One winners Sale Results Sortable Results Index Results in excel format  Monday, April 22 (1 &#8211; 300)  Tuesday, April 23 (301 &#8211; 600) Wednesday, April 24 (601 &#8211; 900)  Thursday, April 25 (901 &#8211; 1195) &#160; &#8230;]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/spring-sale-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Fashioned filly fastest at Under Tack finale</title>
		<link>http://www.obssales.com/2013/04/fastest-at-under-tack-finale/</link>
		<comments>http://www.obssales.com/2013/04/fastest-at-under-tack-finale/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:04:54 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Sales News]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5298</guid>
		<description><![CDATA[An eighth in :9 4/5 as the Under Tack Show comes to a close (Louise Reinagel photo)]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/fastest-at-under-tack-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Under Tack Show Live</title>
		<link>http://www.obssales.com/2013/04/watch-the-under-tack-show-live-3/</link>
		<comments>http://www.obssales.com/2013/04/watch-the-under-tack-show-live-3/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 09:16:51 +0000</pubDate>
		<dc:creator>OBS Sales</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.obssales.com/?p=5234</guid>
		<description><![CDATA[OBS Spring Sale of Two-Year-OldsApril 22-25,  2013 Under Tack ShowHip No. 1-300 &#8211; Tuesday, April 16 8:00 a.m.Hip No. 301-600 Wednesday, April 17 8:00 a.m.Hip No. 601-900 Thursday, April 18 8:00 a.m.Hiip No. 901-1195 Friday, April 19 8:00 a.m. go &#8230;]]></description>
		<wfw:commentRss>http://www.obssales.com/2013/04/watch-the-under-tack-show-live-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
