| HIP# | Description/Consignor | Buyer | Price |
| 349 | 08 C. WILDCAT HEIR /RACHAEL'S RUMBA | WITHDRAWN | OUT |
| JANIE ROPER, AGENT X | |||
| 350 | 08 C. REPENT /RAGING ROSIE | 6,000 | NOT SOLD |
| RED SUNSET FARM, AGENT II | |||
| 351 | KENTUCKY JACLYN 99/M | MICHAEL LAURATO | 6,500 |
| SIGNATURE SALES, AGENT | |||
| 352 | EX LIBRIS 95/M | MICHAEL LAURATO | 1,200 |
| PEGGY S. DELLHEIM, AGENT II | |||
| 353 | 08 C. SAARLAND /RANK HER ALEXIS | WITHDRAWN | OUT |
| DRAPER FARM, AGENT | |||
| 354 | RARE JADE 99/M | LENIN CRUZ | 5,500 |
| KATHRYN EARLEY TB'S,FOR MAXIMUM SIX LLC | |||
| 355 | 08 F. IMPERIALISM /READY AT NOON | WITHDRAWN | OUT |
| SUMMERFIELD, AGENT CCX | |||
| 356 | CARRIAGE HOUSE 05/M | JOSE GAROFFALO | 10,500 |
| CASSE SALES LLC, AGENT VIII | |||
| 357 | SPICY LIGHT 01/M | ROSS MC LEOD, AGT. JOHN SNOW | 5,000 |
| RISING HILL FARM, AGENT | |||
| 358 | 08 F. POMEROY /REASON TO FEAR | 4,500 | NOT SOLD |
| PERRONE SALES, AGENT FOR DAYLIGHT FARM | |||
| 359 | 08 F. LEXICON /RED RUBY | WITHDRAWN | OUT |
| CANDOW FARM | |||
| 360 | SOLDIER'S SIREN 02/M | WITHDRAWN | OUT |
| ROBERT SMITH RACING AND SALES, AGENT III | |||
| 361 | MISS LISTO 00/M | OFF THE HOOK, AGT. FOR | 32,000 |
| JANIE ROPER, AGENT XVI | AGROPECUARIA UNIDA | ||
| 362 | SILENT NOTE 96/M | WITHDRAWN | OUT |
| BETH BAYER, AGENT FOR H & E RANCH | |||
| 363 | 08 C. HEAR NO EVIL /REGENTS GLOW | ANTHONY PERRI FARM | 1,000 |
| T-SQUARE STUD LLC, AGENT | |||
| 364 | FAMILY TROUBLE 01/M | NO BID | 0 |
| BRIDLEWOOD FARM, AGENT VIII | |||
| 365 | BLUE TALENT 94/M | NO BID | 0 |
| WIRE TO WIRE THOROUGHBREDS LLC | |||
| 366 | STREATS ROAD 03/M | JUAN LUNA | 4,000 |
| CASSE SALES LLC, AGENT I | |||
| 367 | 08 F. BURNING ROMA /REVERIE | 2,000 | NOT SOLD |
| DANA VACCA, AGENT II | |||
| 368 | 06 F/UNBRIDLED TIME /RIGAMAJIG | LIGHT PANTALEON, AGT. | 1,500 |
| SIGNATURE SALES | |||
| 369 | 08 F. IMPERIALISM /RIGHTEOUS WOLF | WITHDRAWN | OUT |
| BRIDLEWOOD FARM, AGENT VI | |||
| 370 | PERFECT CATCH 94/M | WITHDRAWN | OUT |
| CASSE SALES LLC, AGENT VIII | |||
| 371 | ALL MY YESTERDAYS 00/M | TRIPLE CROWN | 4,700 |
| GREYSTONE MANOR FARM | |||
| 372 | 08 F. THE DADDY /ROAD TO HONOR | WITHDRAWN | OUT |
| SUMMERFIELD, AGENT CXXXIX | |||
| 373 | 08 F. ROAR OF THE TIGER /ROCK'N METALLIKA | WITHDRAWN | OUT |
| SUMMERFIELD, AGENT XXXVI | |||
| 374 | VICTORIOUS MISS 99/M | WITHDRAWN | OUT |
| DOUBLE B RANCH, INC., AGENT | |||
| 375 | A'INT SHY 03/M | 1,000 | NOT SOLD |
| SUMMERFIELD, AGENT LXIII | |||
| 376 | PYRITE ROMANCE 00/M | WITHDRAWN | OUT |
| PYRITE FARM, AGENT | |||
| 377 | MADAM ROCHAS 99/M | CARLOS S. MOORE, AGT. | 9,500 |
| LIVE OAK STUD, AGENT | |||
| 378 | CARI 05/M | WITHDRAWN | OUT |
| DAYSTAR FARM, INC. | |||
| 379 | 08 C. ALKE /ROSES NEVER FADE | LOPE M. GONZALEZ | 1,200 |
| SUMMERFIELD, AGENT CLVI | |||
| 380 | 08 C. THE DADDY /ROSHNETI | AMALIO RUIZ | 6,500 |
| SUMMERFIELD, AGENT XLIII | |||
| 381 | 08 C. REPENT /ROUND Z. BEND | SHAREN PATTERSON | 1,500 |
| JOURNEYMAN BLDSTK (B & C FERNUNG),AGT V | |||
| 382 | RUM RASIN 97/M | HENRY QUIJADA | 1,500 |
| PYRITE FARM, AGENT | |||
| 383 | 08 C. PUT IT BACK /ROYALLY | WITHDRAWN | OUT |
| JANIE ROPER, AGENT XII | |||
| 384 | 08 F. ZAVATA /ROYAL NAVY | 1,000 | NOT SOLD |
| SUMMERFIELD, AGENT XXXIII | |||
| 385 | ROYALLY 98/M | WITHDRAWN | OUT |
| JANIE ROPER, AGENT XII | |||
| 386 | 08 C. MONGOOSE /RUBY RED LIPS | WITHDRAWN | OUT |
| TARA STABLES, INC., AGENT VII | |||
| 387 | 07 F/SNUCK IN /RUNAWAY GRACE | 1,500 | NOT SOLD |
| LAND OF OZ TRAINING & SALES,INC.,AGENT | |||
| 388 | 08 C. WERBLIN /RUPERTSROSE | MICHAEL LEE | 2,500 |
| TOP LINE SALES, AGENT V | |||
| 389 | 08 F. ALKE /SAHTAW PRINCESS | W. PHILIPIAN | 2,100 |
| GEM RACING, INC., AGENT I | |||
| 390 | 08 F. ZAVATA /SALTY BEACH | MARK WEDIG | 1,000 |
| VALLEY VIEW BLDSTK,AGT.FOR STONEWOOD TB'S | |||
| 391 | ATTACHE' GAL 99/M | MURRAY STROUD | 25,000 |
| JANIE ROPER, AGENT XV | |||
| 392 | 08 F. WITH DISTINCTION /SAND TRICK | VERY VERY RACING | 23,000 |
| MARION BLOODSTOCK, AGENT II | |||
| 393 | 08 C. GIBSON COUNTY /SAN SPECULATION | 2,300 | NOT SOLD |
| SUMMERFIELD, AGENT XXVI | |||
| 394 | 08 F. INDIAN OCEAN /SARAH'S A WINNER | WITHDRAWN | OUT |
| SUMMERFIELD, AGENT XIV | |||
| 395 | 08 F. WERBLIN /SARAH'S WISH | ANTHONY PERRI FARM | 9,000 |
| PEACOCK RIDGE, AGENT | |||
| 396 | EMERGING CLOUD 00/M | WITHDRAWN | OUT |
| CASSE SALES LLC, AGENT VIII | |||
| 397 | MYRANMORE 04/M | MAURICIO FAZZOLARI | 4,000 |
| BEN MYRES, AGENT III | |||
| 398 | KEEP A KNOCKIN 04/M | MURRAY STROUD | 27,000 |
| LIVE OAK STUD, AGENT | |||
| 399 | SUNSHINE SAPPHIRE 93/M | NO BID | 0 |
| DONNA M. BURNHAM, AGENT | |||
| 400 | SLIDE THE DRESSER 99/M | 2,000 | NOT SOLD |
| GET AWAY FARM | |||
| 401 | MYSTIC ILLUSION 03/M | WITHDRAWN | OUT |
| TOP LINE SALES, AGENT X | |||
| 402 | 08 C. CITY PLACE /SEA SCREAMER | TRISTON COTHERN | 1,900 |
| SUE VACEK, AGENT III | |||
| 403 | 07 F/SWEETSOUTHERNSAINT/SECRECT PROSPECT | WITHDRAWN | OUT |
| MARION BLOODSTOCK, AGENT V | |||
| 404 | 08 C. COLONY LIGHT /SEEING THE STARS | 1,500 | NOT SOLD |
| RISING HILL FARM, AGENT | |||
| 405 | MUSSAENDA 05/F | NO BID | 0 |
| TIFFANY FARM, AGENT | |||
| 406 | GOOD LOOKING TERRI 89/M | 1,000 | NOT SOLD |
| WIRE TO WIRE THOROUGHBREDS LLC | |||
| 407 | LEONTINA 04/M | NO BID | 0 |
| BETH BAYER, AGENT XXIII | |||
| 408 | 08 F. CLOSING ARGUMENT /SHARPBROOK | AUSTIN DELANEY, ANTHONY | 10,000 |
| JANIE ROPER, AGENT I | GOSWELL, AGT. | ||
| 409 | GONE TO BOSTON 97/M | OFF THE HOOK, AGT. FOR | 9,000 |
| SUMMERFIELD, AGENT LXXXIX | AGROPECUARIA UNIDA | ||
| 410 | SOFT ECHO 98/M | 2,500 | NOT SOLD |
| RISING HILL FARM, AGENT | |||
| 411 | SOFT EMBERS 02/M | 1,000 | NOT SOLD |
| KELLI MITCHELL, AGENT III | |||
| 412 | ELTISHA 99/M | MAURICIO FAZZOLARI | 7,500 |
| BETH BAYER, AGENT XXII | |||
| 413 | GLASS HAT 98/M | WITHDRAWN | OUT |
| BIG C FARM, AGENT | |||
| 414 | NIKKI'S NIGHTMARE 04/M | TRIPLE CROWN | 18,000 |
| SUMMERFIELD, AGENT XLVIII | |||
| 415 | 08 F. CONGRATS /SILVEROUS | 27,000 | NOT SOLD |
| JACQUELINE MAHON DIAMOND, AGENT | |||
| 416 | OPALINE 00/M | NO BID | 0 |
| REBAH FARM, AGENT | |||
| 417 | 08 C. IMPERIALISM /SIMULCASPY | WITHDRAWN | OUT |
| STARS AND BARS BLOODSTOCK | |||
| 418 | 08 F. CASHEL CASTLE /SI SI SEZ ME | 4,700 | NOT SOLD |
| SUMMERFIELD, AGENT XXVII | |||
| 419 | SEATTLE LANDING 01/M | STARGATE STABLES | 2,500 |
| BARRY MENEFEE, AGENT | |||
| 420 | 08 F. DREWMAN /SLICE OFF THE TOP | ALAN W. PATTERSON | 2,500 |
| KAIZEN SALES, AGENT VI | |||
| 421 | 08 F. MIDAS EYES /SNUCK IN SCOTCH | THE EYES STABLE | 2,000 |
| PEACOCK RIDGE, AGENT | |||
| 422 | LAKATTACK 97/M | 4,200 | NOT SOLD |
| CROWE'S NEST FARM (JOANNE CROWE), AGT | |||
| 423 | 08 F. GREATNESS /SO FLY | WITHDRAWN | OUT |
| SUMMERFIELD, AGENT XLIV | |||
| 424 | STARSHIP HONOR 96/M | WITHDRAWN | OUT |
| JOURNEYMAN BLDSTK (B & C FERNUNG),AGT V | |||
| 425 | 08 F. ACT OF DUTY /SOFT ECHO | 2,000 | NOT SOLD |
| RISING HILL FARM, AGENT | |||
| 426 | SKILLY 04/M | FLY ENTERPRISES | 2,500 |
| RANDOLPH THOROUGHBREDS, INC., AGENT | |||
| 427 | 08 F. ALKE /SOLEIL LEVANT | 2,500 | NOT SOLD |
| DANA VACCA, AGENT I | |||
| 428 | 08 C. GRAEME HALL /SOLITARY GOLD | WITHDRAWN | OUT |
| PERRONE SALES, LTD., AGENT II | |||
| 429 | DEMURE DIVA 01/M | HORSE TRAVEL, AGT. FOR | 3,000 |
| SUMMERFIELD, AGENT LXXXVII | RAFAEL RODRIGUEZ | ||
| 430 | ZAM SLAM 05/F | WITHDRAWN | OUT |
| TONYA JURGENS, AGENT VI | |||
| 431 | 08 C. FEBRUARY STORM /SOUNDS PERFECT | 2,700 | NOT SOLD |
| THOROUGHSTOCK, AGENT VI | |||
| 432 | BULLET DEJOUR 04/M | TRIPLE CROWN | 5,000 |
| T-SQUARE STUD LLC, AGENT | |||
| 433 | RIVETING DRAMA 94/M | WITHDRAWN | OUT |
| THOROUGHSTOCK, AGENT III | |||
| 434 | 08 C. UNBRIDLED TIME /SPICY DANCE | 4,000 | NOT SOLD |
| CROWE'S NEST FARM (JOANNE CROWE), AGT | |||
| 435 | 08 F. INDIAN OCEAN /SPICY LIGHT | 3,500 | NOT SOLD |
| RISING HILL FARM, AGENT | |||
| 436 | NEE NEE 97/M | NO BID | 0 |
| DANA VACCA, AGENT IV | |||
| 437 | 08 C. AFTERNOON DEELITES/SPUR CREEK | MARTIN CENTENO | 3,500 |
| SUMMERFIELD, AGENT XLVI | |||
| 438 | M. Y. BRIDLEWOOD 02/M | NO BID | 0 |
| BRIDLEWOOD FARM | |||
| 439 | STACIE'S HALO 94/M | JOSE LUIS MIGLIETTI | 3,300 |
| BRIDLEWOOD FARM | |||
| 440 | 08 C. DOUBLE HONOR /STACK SONG | WITHDRAWN | OUT |
| AZPURUA STABLE, AGENT I | |||
| 441 | LOVE PLAY 98/M | WOODLAND FARM | 2,000 |
| BETH BAYER, AGENT VIII | |||
| 442 | BLONDE ACTRESS 92/M | NO BID | 0 |
| TIFFANY FARM, AGENT | |||
| 443 | CASHMERE KITTEN 06/F | 1,000 | NOT SOLD |
| THOROUGHSTOCK, AGENT VII | |||
| 444 | STARBROW 99/M | HORSE TRAVEL, AGT. FOR | 8,500 |
| THOROUGHSTOCK, AGENT VII | RAFAEL RODRIGUEZ | ||
| 445 | MOONLET MINISTER 99/M | CARGAS MASTER | 5,500 |
| SIGNATURE SALES | |||
| 446 | 08 F. FREEFOURINTERNET /STARLET NOTE | LEA ANNE WATSON | 6,000 |
| PEGGY S. DELLHEIM, AGENT VIII | |||
| 447 | 08 C. ALKE /STARSHIP MICHELLE | LYNNE & CHRIS BOUTTE | 9,500 |
| JOURNEYMAN BLDSTK (B & C FERNUNG),AGT V | |||
| 448 | WILD PHILLY 03/M | ALLI KAT, AGT. | 1,100 |
| JOURNEYMAN BLDSTK (B & C FERNUNG),AGT V | |||
| 449 | 08 F. REPENT /STARSHIP VANILLA | RICARDO ROSARIO | 1,800 |
| JOURNEYMAN BLDSTK (B & C FERNUNG),AGT V | |||
| 450 | 08 F. CONCERTO /STORM ANGEL | WITHDRAWN | OUT |
| CRAIG L. WHEELER | |||
| 451 | 08 F. FULL MANDATE /STORMENTED | MARK WEDIG | 2,500 |
| SUMMERFIELD, AGENT VIII | |||
| 452 | STORY BOOK GIRL 95/M | NO BID | 0 |
| BRIDLEWOOD FARM | |||
| 453 | 07 F/LIGHTNIN N THUNDER/STREET STYLE | CURT RICE | 3,000 |
| SHOWMAKER FARMS, AGENT II | |||
| 454 | GEEZE LOUISE 98/M | LONNIE STOKES | 1,000 |
| SUMMERFIELD, AGENT CXVII | |||
| 455 | OPAL'S NOTEBOOK 94/M | 1,500 | NOT SOLD |
| KAIZEN SALES, AGENT I | |||
| 456 | PROPER GUN 99/M | 1,000 | NOT SOLD |
| DANA VACCA, AGENT IV | |||
| 457 | HALO SUN 01/M | CARLOS S. MOORE, AGT. | 30,000 |
| BETH BAYER, AGENT VIII | |||
| 458 | FRENCH SUNSHINE 00/M | 8,000 | NOT SOLD |
| ROBERT SMITH RACING AND SALES, AGENT IV | |||
| 459 | 08 F. WILDCAT HEIR /SUPAH JEN | JOEL W. SAINER | 5,000 |
| SUMMERFIELD, AGENT CCVIII | |||
| 460 | 08 C. IRISH ROAD /SUPERTRAMP | L.F. JOLIN | 2,200 |
| SUE VACEK, AGENT III | |||
| 461 | 08 C. MARCIANO /SURELY KRIS | 3,000 | NOT SOLD |
| RISING HILL FARM, AGENT | |||
| 462 | LIVING DOLL 01/M | JUAN LUNA | 1,200 |
| SUMMERFIELD, AGENT LX | |||
| 463 | 08 F. OMEGA CODE /SWEET PAIGE | WITHDRAWN | OUT |
| AZPURUA STABLE, AGENT III | |||
| 464 | 08 F. THUNDER GULCH /SWEET SCOTTISCHE | WITHDRAWN | OUT |
| WOODSIDE RANCH, AGENT II | |||
| 465 | SWEETSOUTHERNJAZZ 98/M | 2,500 | NOT SOLD |
| JOURNEYMAN BLDSTK (B & C FERNUNG),AGT V | |||
| 466 | 08 C. CONGRATS /SWIFT AWARD | 19,000 | NOT SOLD |
| KELLI MITCHELL, AGENT IV | |||
| 467 | 08 F. INDIAN OCEAN /SYBELEE | 4,000 | NOT SOLD |
| BRIDLEWOOD FARM, AGENT V | |||
| 468 | 08 F. EXCHANGE RATE /TAKE A LOOK | WITHDRAWN | OUT |
| WINGS RANCH | |||
| 469 | MY OASIS 93/M | 5,000 | NOT SOLD |
| HICKORY MEADOW FARM (A.CLARE SILVA),AGT | |||
| 470 | SEPTEM 94/M | NATALIE MONTGOMERY | 2,500 |
| JANIE ROPER, AGENT XVI | |||
| 471 | CHARM HOPPING 05/M | NO BID | 0 |
| GLEN HILL FARM, AGENT | |||
| 472 | FUMAR 98/M | JUAN LUNA | 1,000 |
| TONYA JURGENS, AGENT IV | |||
| 473 | 08 C. MASS MEDIA /TEA POT JOY | RAVENSWAY | 7,000 |
| SUMMERFIELD, AGENT FOR HAWKS MEADOW FARM | |||
| 474 | SOUTHBOUND ODYSSEY 84/M | WITHDRAWN | OUT |
| REBAH FARM, AGENT | |||
| 475 | 08 C. WILDCAT HEIR /TELEGRAM | WITHDRAWN | OUT |
| PERRONE SALES, LTD., AGENT V | |||
| 476 | SMITONS BAY 05/F | LIGHT PANTALEON, AGT. | 1,000 |
| CASSE SALES LLC, AGENT I | |||
| 477 | JERRY'S TOOTSIE 93/M | NO BID | 0 |
| DONNA M. BURNHAM, AGENT | |||
| 478 | 08 F. TRIPPI /TENSAS FRIEND | FULGENCIO MORALES | 10,000 |
| TOP LINE SALES, AGENT VIII | |||
| 479 | TELLING TALES (ARG 95/M | 1,000 | NOT SOLD |
| SUMMERFIELD, AGENT II | |||
| 480 | GOLDEN CINEMA 98/M | 4,000 | NOT SOLD |
| SUMMERFIELD, AGENT LXXI | |||
| 481 | 08 F. ESSENCE OF DUBAI /TEXAS GUINAN | 1,200 | NOT SOLD |
| JANIE ROPER, AGENT IV | |||
| 482 | BE STRAIGHT 03/M | JUAN LUNA | 2,500 |
| SIGNATURE SALES | |||
| 483 | 08 F. GRAEME HALL /THAT'LL BE FINE | 5,500 | NOT SOLD |
| MARION BLOODSTOCK, AGENT III | |||
| 484 | 08 C. SAINT AFLEET /THATS A PROMISE | 1,500 | NOT SOLD |
| RISING HILL FARM, AGENT | |||
| 485 | PLEASANTLY YOURS 03/M | WOODLAND FARM | 9,000 |
| SUMMERFIELD, AGENT XLVIII | |||
| 486 | 08 F. CONCERTO /THE NEXT STORM | 3,700 | NOT SOLD |
| SUMMERFIELD, AGENT CXVI | |||
| 487 | SARINA'S PRINCESS 01/M | WITHDRAWN | OUT |
| ITRAA EQUINE, AGENT I | |||
| 488 | 08 F. FULL MANDATE /THUMBPRINT OF GOD | 3,000 | NOT SOLD |
| TARA STABLES, INC., AGENT X | |||
| 489 | CREATE A DREAM 03/M | NO BID | 0 |
| RISING HILL FARM, AGENT | |||
| 490 | 08 C. REPENT /TIGER'S MISSY | OMAR RAMIREZ | 1,700 |
| JOURNEYMAN BLDSTK (B & C FERNUNG),AGT III | |||
| 491 | 08 C. TETON FOREST /TIME HONORED | DON MATTOX | 25,000 |
| SUE VACEK, AGENT III | |||
| 492 | VALID WITNESS 95/M | 5,000 | NOT SOLD |
| HICKORY MEADOW FARM (A.CLARE SILVA),AGT | |||
| 493 | STARSHIP MICHELLE 00/M | DANTE ZANELLI, AGT. | 7,000 |
| JOURNEYMAN BLDSTK (B & C FERNUNG),AGT V | |||
| 494 | 08 C. WHYWHYWHY /TOMOKA BOUND | MAYS FARM | 5,000 |
| BETH BAYER, AGENT VIII | |||
| 495 | ICE THE PUCK 95/M | NEAL K. MAHARAJ | 6,000 |
| KAIZEN SALES, AGENT I | |||
| 496 | SOUNDS PERFECT 96/M | HORSE TRAVEL, AGT. FOR | 4,500 |
| THOROUGHSTOCK, AGENT VI | RAFAEL RODRIGUEZ | ||
| 497 | 08 C. MASS MEDIA /TOWERING SUSAN | GILBERTO MARTINEZ | 8,500 |
| PERRONE SALES, LTD., AGENT XI | |||
| 498 | 08 C. BLACK MAMBO /TRA FIORI | LEOPOLD M. ORTEGA | 1,700 |
| SILVER OAKS FARM, AGENT I | |||
| 499 | OAK ISLANDER 93/M | NO BID | 0 |
| REBAH FARM, AGENT | |||
| 500 | PRETTY FLUSH 93/M | RICARDO ROSARIO | 2,500 |
| PEGGY S. DELLHEIM, AGENT VI | |||
| 501 | BANNATYNE 99/M | 4,500 | NOT SOLD |
| CASSE SALES LLC, AGENT I | |||
| 502 | 08 C. FREEFOURINTERNET /TRUE APPEAL | MICHAEL LEE | 1,800 |
| JANIE ROPER, AGENT VII | |||
| 503 | PRECIOUS MISTRESS 00/M | VICENTE PORTARO, AGT. | 4,000 |
| PEGGY S. DELLHEIM, AGENT II | |||
| 504 | AHONEYOFABUNNY 95/M | 1,200 | NOT SOLD |
| GET AWAY FARM | |||
| 505 | 08 C. ALKE /T TIME DILEMMA | 3,000 | NOT SOLD |
| SHARON BIAMONTE, AGENT III | |||
| 506 | 08 C. INDIAN OCEAN /TUSCANY LIGHT | MIGUEL MELO | 3,000 |
| RISING HILL FARM, AGENT | |||
| 507 | GENIE'S FLIGHT 90/M | 6,500 | NOT SOLD |
| HICKORY MEADOW FARM (A.CLARE SILVA),AGT | |||
| 508 | 08 C. ROAR OF THE TIGER /TWENTY REASONS WHY | WITHDRAWN | OUT |
| PLATINUM EQUINE, AGENT III | |||
| 509 | 08 F. OUTOFTHEBOX /TWO DOZEN ROSES | LONNIE STOKES | 3,000 |
| KAIZEN SALES, AGENT XII | |||
| 510 | 08 F. UNFORGETTABLE MAX /TWO DRINK DATE | 6,000 | NOT SOLD |
| MICHELLE REDDING, AGENT III | |||
| 511 | FEEL FREE 95/M | 1,000 | NOT SOLD |
| PEGGY S. DELLHEIM, AGENT VII | |||
| 512 | ASHLEY'S QUEST 05/M | TRIPLE CROWN | 11,000 |
| CASHEL STUD, AGENT V | |||
| 513 | 08 C. BUDDHA /UNIVERSAL HOPE | WITHDRAWN | OUT |
| THOROUGHSTOCK, AGENT XIV | |||
| 514 | HOME IN TIME 05/M | NO BID | 0 |
| GLEN HILL FARM, AGENT | |||
| 515 | 08 C. BURNING ROMA /UPPERMOST INMYMIND | WITHDRAWN | OUT |
| CASSE SALES LLC, AGENT XI | |||
| 516 | 08 C. WILDCAT HEIR /UPSWING | HITCHING POST FARM | 5,000 |
| JANIE ROPER, AGENT I | |||
| 517 | SHERRIE BELLE 02/M | ROBERT C ROFFEY JR. | 1,000 |
| TUIGPAARDEN FARMS, INC. | |||
| 518 | 08 C. MARCIANO /URBANA LIGHT | JERRY M. CUTRONA | 2,000 |
| RISING HILL FARM, AGENT | |||
| 519 | 08 C. WERBLIN /VALID DAWN | MICHELLE SEVERSON | 1,200 |
| TOP LINE SALES, AGENT IV | |||
| 520 | 08 F. DA STOOPS /VALID EXPRESSION | WITHDRAWN | OUT |
| KAIZEN SALES, AGENT VIII | |||
| 521 | VALID QUEST 04/M | TRIPLE CROWN | 13,000 |
| JANIE ROPER, AGENT XV | |||
| 522 | 08 C. LIDO PALACE (CHI) /VALID GEM | RICARDO ROSARIO | 1,000 |
| SHAMROCK THOROUGHBREDS | |||
| 523 | BANANAFANAFOFANA 96/M | 1,200 | NOT SOLD |
| UHACZ BLOODSTOCK,AGT FOR MICHAEL FINEGAN | |||
| 524 | 08 F. WILDCAT HEIR /VANY'S STORM | 8,000 | NOT SOLD |
| JOURNEYMAN BLDSTK (B & C FERNUNG),AGT I | |||
| 525 | CORAL STONE 04/F | FLY ENTERPRISES | 6,200 |
| CASSE SALES LLC, AGENT I | |||
| 526 | SUMMIT LITE 00/M | PLUMLEY FARMS | 14,000 |
| LIVE OAK STUD, AGENT | |||
| 527 | 08 C. OUTOFTHEBOX /VICTORY ON THE MT. | TRISTON COTHERN | 3,000 |
| BEN MYRES,FOR BRYLYNN & LINDA CAPOZZOLI | |||
| 528 | MIST YA 99/M | OFF THE HOOK, AGT. FOR | 29,000 |
| SUMMERFIELD, AGENT XLVIII | AGROPECUARIA UNIDA | ||
| 529 | CHANTILLY LIGHT 01/M | LENIN CRUZ | 3,500 |
| RISING HILL FARM, AGENT | |||
| 530 | VERONA LIGHT 04/M | 2,000 | NOT SOLD |
| RISING HILL FARM, AGENT | |||
| 531 | KNOCKIN BOOTS 01/M | ALFREDO RONSO / AGROPECUARIA | 25,000 |
| KAIZEN SALES, AGENT XII | LA MULERA | ||
| 532 | 08 F. THREE WONDERS /VIYA IN PARIS | 5,000 | NOT SOLD |
| TARA STABLES, INC., AGENT IV | |||
| 533 | 07 C/CITY PLACE /VOCALLY | LOPE M. GONZALEZ | 1,000 |
| ORALIA ORTIZ | |||
| 534 | NEIGHSAYER 04/M | WITHDRAWN | OUT |
| PEGGY S. DELLHEIM, AGENT IV | |||
| 535 | 08 F. COLONY LIGHT /WAVERING LUNA | WITHDRAWN | OUT |
| RISING HILL FARM, AGENT | |||
| 536 | FORTYNINEJULES 00/M | 2,500 | NOT SOLD |
| PERRONE SALES, LTD., AGENT I | |||
| 537 | LIL LISA CAN 01/M | 1,700 | NOT SOLD |
| BETH BAYER, AGENT XVI | |||
| 538 | TUSCANY BREEZE 91/M | JAMES KIGHT | 1,000 |
| REBAH FARM, AGENT | |||
| 539 | 08 F. CONGRATS /WHITE NOTEBOOK | WITHDRAWN | OUT |
| SUE VACEK, AGENT III | |||
| 540 | GAROPABA 97/M | WITHDRAWN | OUT |
| SUMMERFIELD, AGENT XIV | |||
| 541 | ARROGANT ANGEL 03/M | WITHDRAWN | OUT |
| THOROUGHSTOCK, AGENT VII | |||
| 542 | 08 F. REPENT /WILD PHILLY | ALLI KAT, AGT. FOR HARVEY | 2,000 |
| JOURNEYMAN BLDSTK (B & C FERNUNG),AGT V | TENENBAUM | ||
| 543 | 08 F. WITH DISTINCTION /WINDING C C | WITHDRAWN | OUT |
| MARION BLOODSTOCK, AGENT III | |||
| 544 | MERCEDES ENVOY 96/M | NO BID | 0 |
| ROBERT SMITH RACING AND SALES, AGENT III | |||
| 545 | 08 F. CLOSING ARGUMENT /WINGS OF THE NIGHT | ISABELLA RIO | 4,000 |
| D.OGUS/SARONDA SMITH,FOR MC DOWELL FARM | |||
| 546 | ITSGETINEARDAWN 06/F | CROWN THOROUGHBRED | 10,000 |
| SUMMERFIELD, AGENT CXXIII | PARTNERSHIP, LLC | ||
| 547 | PLOOFIE 94/M | 1,200 | NOT SOLD |
| WIRE TO WIRE THOROUGHBREDS LLC | |||
| 548 | YES IMA BABY DOLL 05/M | 4,500 | NOT SOLD |
| ELITE EQUINE, AGENT III | |||
| 549 | PLEASANT DELIGHT 94/M | LYNNE M. SCACE | 1,200 |
| BRIDLEWOOD FARM | |||
| 550 | WONDER'S TOUCHE 98/M | LUISA DEGWITZ / RIC-DEG FARM | 1,300 |
| BRIDLEWOOD FARM | |||
| 551 | 08 C. DREWMAN /WONDROUS JULE | CARL W. BURNS | 1,000 |
| JANIE ROPER, AGENT FOR HUNTER FARMS | |||
| 552 | 08 F. SARAVA /WORKS LATE | WITHDRAWN | OUT |
| MARION BLOODSTOCK, AGENT VII | |||
| 553 | 08 C. MACHO UNO /YESITSMALIBUBARBIE | JEFF HAYES | 4,900 |
| TARA STABLES, INC., AGENT V | |||
| 554 | YOU PURRED 97/M | WITHDRAWN | OUT |
| LENORA BLACK, AGENT | |||
| 555 | 08 F. BUDDHA /YOU'VE GOT MITCH | WITHDRAWN | OUT |
| THOROUGHSTOCK, AGENT XIV | |||
| 556 | WHITE HOT CAT 02/M | NO BID | 0 |
| ROBERT SMITH RACING AND SALES, AGENT III | |||
| 557 | MELODY LIGHT 01/M | MAURICIO FAZZOLARI | 2,000 |
| RISING HILL FARM, AGENT | |||
| 558 | 08 F. ROAR OF THE TIGER /ADORING | WITHDRAWN | OUT |
| SUMMERFIELD, AGENT CCX | |||
| 559 | PAULA'S PILATES 03/M | WITHDRAWN | OUT |
| DIANE ALLEN, AGENT | |||
| 560 | 08 F. INDIAN OCEAN /AFTER DINNER FLIRT | WITHDRAWN | OUT |
| PERRONE SALES, LTD., AGENT V | |||
| 561 | STARSHIP PHILLY 97/M | RICARDO ROSARIO | 1,700 |
| JOURNEYMAN BLDSTK (B & C FERNUNG),AGT V | |||
| 562 | 08 C. OMEGA CODE /ALACO | 2,900 | NOT SOLD |
| DERBY DAZE FARM, INC. | |||
| 563 | ALICE IN WONDER 99/M | NO BID | 0 |
| PYRITE FARM, AGENT | |||
| 564 | BURMESE RUBY 95/M | KERRI SZEGI | 6,500 |
| BRIDLEWOOD FARM | |||
| 565 | CARRIETTE 97/M | RICARDO ROSARIO | 1,700 |
| SUMMERFIELD, AGENT II | |||
| 566 | FIRST SAINT 04/M | JOHN SCOTT | 1,700 |
| BRIDLEWOOD FARM | |||
| 567 | 08 F. GIACOMO /AMERICAN SECRET | WITHDRAWN | OUT |
| R T R S | |||
